Parámetros estándard
Parámetros estándard.

Enavse/Esp
CSK
Prof. Cuberta
ST
Grosor cierre
Sl
Alt. cierre
BH
Gan. cuerpo
EH
Gan. Tapa
O
Trasiape
1/4 Club 3,10 - 3,50 1,20 - 1,55 2,75 - 3,10 1,70 - 2,10 1,70 - 2,10 > 1
1/4 Oval 3,40 - 3,80 1,30 - 1,60 2,80 - 3,10 1,80 - 2,20 1,65 - 2,10 > 1
Lb. Oval 3,10 - 3,50 1,40 - 1,65 2,70 - 3,20 1,70 - 2,15 1,65 - 2,10 > 1
Dingley 3,10 - 3,40 1,30 - 1,50 2,50 - 3,10 1,65 - 2,10 1,60 - 2,10 > 1
  52 mm. 2,80 - 3,30 1,00 - 1,20 2,60 - 3,00 1,70 - 2,10 1,65 - 2,10 > 1
  65 mm. 2,85 - 3,35 1,10 - 1,25 2,70 - 3,10 1,75 - 2,20 1,70 - 2,15 > 1
  73 mm. 3,10 - 3,40 1,10 - 1,30 2,70 - 3,10 1,80 - 2,20 1,80 - 2,20 > 1
 99 mm. 3,10 - 3,40 1,10 - 1,40 2,60 - 3,30 1,60 - 2,30 1,75 - 2,30 > 1.10
153 mm. 3,90 - 4,60 1,40 - 1,65 3,30 - 3,80 2,30 - 2,70 2,20 - 2,70 >1.20
Parámetros Nota: Valores orientativos de los principales metalgráficos y en función a espesores y temple.